Stats for tfeL oT thgiR
Total solves: 322
Total guesses: 698
| Team | Incorrect guesses | Unlock time (EDT) | Time to solve | Solve time (EDT) |
|---|---|---|---|---|
| Awa L Dolores | 0 | Jan 31, 2024 05:03:54 AM | ||
| 🪀🦞🌮 | 0 | May 25, 2024 12:00:00 AM | 2m 31s | May 25, 2024 12:02:31 AM |
| Tangy Salad Brainteasers II | 0 | May 25, 2024 12:00:00 AM | 3m 30s | May 25, 2024 12:03:30 AM |
| Mystik Spiral | 0 | May 25, 2024 12:00:00 AM | 3m 41s | May 25, 2024 12:03:41 AM |
| Rising Heat of Salad Dressing | 0 | May 25, 2024 12:00:00 AM | 3m 51s | May 25, 2024 12:03:51 AM |
| SOY BOYS | 1 | May 25, 2024 12:00:00 AM | 3m 59s | May 25, 2024 12:03:58 AM |
| weeklies.enigmatics.org | 0 | May 25, 2024 12:00:00 AM | 4m 48s | May 25, 2024 12:04:48 AM |
| ⚯ MISSING PERSON'S GLASSE—WAIT, AGAIN? | 1 | May 25, 2024 12:00:02 AM | 4m 51s | May 25, 2024 12:04:54 AM |
| Tree's Perfect Width | 0 | May 25, 2024 12:00:00 AM | 5m 28s | May 25, 2024 12:05:28 AM |
| ikan bilis 🎏 | 0 | May 25, 2024 12:00:00 AM | 5m 53s | May 25, 2024 12:05:53 AM |
| pluru | 0 | May 25, 2024 12:00:05 AM | 6m 18s | May 25, 2024 12:06:23 AM |
| i think the hot yoga thing is p good if we're still undecided on team names lol | 0 | May 25, 2024 12:00:00 AM | 7m 6s | May 25, 2024 12:07:06 AM |
| Team Sam: Busboy Incroyable | 0 | May 25, 2024 12:00:30 AM | 7m 45s | May 25, 2024 12:08:15 AM |
| 🥓🥓🥓Bacon Trendsetters🥓🥓🥓 | 0 | May 25, 2024 12:00:09 AM | 9m 1s | May 25, 2024 12:09:09 AM |
| Literally What Do You Mean You're At Soup | 0 | May 25, 2024 12:00:28 AM | 9m 9s | May 25, 2024 12:09:37 AM |
| Stop, Drop, and Profiterole | 0 | May 25, 2024 12:01:12 AM | 8m 30s | May 25, 2024 12:09:43 AM |
| O-tak Otaks | 0 | May 25, 2024 12:00:02 AM | 10m 6s | May 25, 2024 12:10:08 AM |
| huh? | 0 | May 25, 2024 12:00:01 AM | 10m 8s | May 25, 2024 12:10:09 AM |
| The C@r@line Syzygy | 2 | May 25, 2024 12:00:01 AM | 10m 19s | May 25, 2024 12:10:20 AM |
| Veheminestrone | 0 | May 25, 2024 12:00:04 AM | 10m 17s | May 25, 2024 12:10:21 AM |
| Nibble Eat Snack | 2 | May 25, 2024 12:00:01 AM | 10m 28s | May 25, 2024 12:10:29 AM |
| After Dinner Vehe-mint | 2 | May 25, 2024 12:00:00 AM | 11m 50s | May 25, 2024 12:11:50 AM |
| Delicious And Nutritious! | 1 | May 25, 2024 12:00:00 AM | 11m 56s | May 25, 2024 12:11:56 AM |
| Snattlesnakes | 0 | May 25, 2024 12:00:04 AM | 12m 7s | May 25, 2024 12:12:11 AM |
| Novel Hub | 0 | May 25, 2024 12:00:53 AM | 11m 31s | May 25, 2024 12:12:24 AM |
| [title of team] | 0 | May 25, 2024 12:00:25 AM | 11m 60s | May 25, 2024 12:12:25 AM |
| I've Already Depicted You As The Rojak | 1 | May 25, 2024 12:00:31 AM | 13m 8s | May 25, 2024 12:13:39 AM |
| Where’s Weili | 4 | May 25, 2024 12:00:02 AM | 13m 46s | May 25, 2024 12:13:49 AM |
| 🥺🥺🥺 Long Galactic 🥺🥺🥺 | 1 | May 25, 2024 12:05:39 AM | 8m 43s | May 25, 2024 12:14:23 AM |
| plugh | 0 | May 25, 2024 12:00:04 AM | 14m 25s | May 25, 2024 12:14:29 AM |
| NOBLORD DREAMHACK ATLANTA 2017 RUNNER UP ANA PRODIGY UNSELFISH TAGPROER AI HAYASAKA #1 FAN + friends | 4 | May 25, 2024 12:01:45 AM | 12m 57s | May 25, 2024 12:14:43 AM |
| kwargers | 1 | May 25, 2024 12:00:00 AM | 14m 44s | May 25, 2024 12:14:43 AM |
| Hee-ho | 0 | May 25, 2024 12:00:58 AM | 14m 12s | May 25, 2024 12:15:10 AM |
| inter oves | 2 | May 25, 2024 12:00:01 AM | 15m 21s | May 25, 2024 12:15:22 AM |
| White Maria | 0 | May 25, 2024 12:01:55 AM | 13m 36s | May 25, 2024 12:15:31 AM |
| Mathemagicians Eating Alarming Luncheons | 0 | May 25, 2024 12:03:51 AM | 13m 14s | May 25, 2024 12:17:04 AM |
| we few | 0 | May 25, 2024 12:01:17 AM | 18m 3s | May 25, 2024 12:19:20 AM |
| Edible Comestibles of /r/PictureGame | 1 | May 25, 2024 12:00:01 AM | 20m 31s | May 25, 2024 12:20:31 AM |
| in the end, it's a dictatorship and whoever creates the team decides the name | 5 | May 25, 2024 12:00:03 AM | 20m 39s | May 25, 2024 12:20:42 AM |
| smuon sneutrino | 1 | May 25, 2024 12:05:02 AM | 15m 43s | May 25, 2024 12:20:45 AM |
| Where's 🅱️aldo? 🥷 | 1 | May 25, 2024 12:00:40 AM | 20m 15s | May 25, 2024 12:20:54 AM |
| fruiT MEAl | 2 | May 25, 2024 12:00:03 AM | 22m 32s | May 25, 2024 12:22:34 AM |
| Mobius Strippers | 0 | May 25, 2024 12:00:01 AM | 23m 59s | May 25, 2024 12:24:00 AM |
| Les Gaulois | 0 | May 25, 2024 12:00:50 AM | 23m 19s | May 25, 2024 12:24:09 AM |
| Curious Kittens | 0 | May 25, 2024 12:08:03 AM | 17m 31s | May 25, 2024 12:25:34 AM |
| Ready to Nibble Pastries | 1 | May 25, 2024 12:00:00 AM | 25m 58s | May 25, 2024 12:25:58 AM |
| Yuki | 1 | May 25, 2024 12:12:47 AM | 13m 59s | May 25, 2024 12:26:47 AM |
| SeptaCube | 0 | May 25, 2024 12:00:01 AM | 29m 36s | May 25, 2024 12:29:37 AM |
| simplicissimus | 1 | May 25, 2024 12:00:54 AM | 28m 56s | May 25, 2024 12:29:49 AM |
| Our Mohs Scale Goes to 11 | 0 | May 25, 2024 12:00:03 AM | 30m 4s | May 25, 2024 12:30:07 AM |
| NullPointerException | 1 | May 25, 2024 12:05:38 AM | 28m 18s | May 25, 2024 12:33:57 AM |
| PonX | 1 | May 25, 2024 12:00:48 AM | 34m 5s | May 25, 2024 12:34:53 AM |
| Time Vultures | 0 | May 25, 2024 12:00:00 AM | 35m 37s | May 25, 2024 12:35:38 AM |
| peanut | 0 | May 25, 2024 12:00:02 AM | 35m 42s | May 25, 2024 12:35:43 AM |
| Mathemagicians' All-Night Grill & Osteria | 1 | May 25, 2024 12:00:06 AM | 36m 48s | May 25, 2024 12:36:54 AM |
| Puzzle Rad Na | 0 | May 25, 2024 12:00:01 AM | 37m 20s | May 25, 2024 12:37:21 AM |
| StrojakteamA | 1 | May 25, 2024 12:00:23 AM | 38m 13s | May 25, 2024 12:38:37 AM |
| One Drink Per Solve | 0 | May 25, 2024 12:05:38 AM | 33m 50s | May 25, 2024 12:39:28 AM |
| CuisineのRPC | 2 | May 25, 2024 12:00:15 AM | 41m 17s | May 25, 2024 12:41:32 AM |
| DragonEngineer | 0 | May 25, 2024 12:29:51 AM | 11m 53s | May 25, 2024 12:41:44 AM |
| barbara kingsolver | 0 | May 25, 2024 12:00:52 AM | 41m 32s | May 25, 2024 12:42:23 AM |
| Intervarsi-Teammate: Integral Domain Expansion Rings | 1 | May 25, 2024 12:00:01 AM | 44m 36s | May 25, 2024 12:44:38 AM |
| puzzles too hard :c | 0 | May 25, 2024 12:00:00 AM | 46m 48s | May 25, 2024 12:46:48 AM |
| Ingesting Opoh Haphazardly | 0 | May 25, 2024 12:04:21 AM | 43m 57s | May 25, 2024 12:48:18 AM |
| Chicken & ROFLs | 0 | May 25, 2024 12:01:10 AM | 47m 45s | May 25, 2024 12:48:55 AM |
| 闲散解谜❗ | 0 | May 25, 2024 12:00:01 AM | 49m 53s | May 25, 2024 12:49:55 AM |
| Mathemagicians Answering Riddles In Neat And Rapid Approach | 0 | May 25, 2024 12:00:11 AM | 50m 39s | May 25, 2024 12:50:50 AM |
| Vehemunchies | 0 | May 25, 2024 12:00:11 AM | 53m 48s | May 25, 2024 12:53:59 AM |
| Stumped and Furious | 0 | May 25, 2024 12:05:09 AM | 50m 3s | May 25, 2024 12:55:12 AM |
| 🥦 Broccoli Brawlers 🥦 | 0 | May 25, 2024 12:44:32 AM | 10m 55s | May 25, 2024 12:55:27 AM |
| plattFrosh | 0 | May 25, 2024 12:01:02 AM | 58m 4s | May 25, 2024 12:59:06 AM |
| bOUOkmark | 0 | May 25, 2024 12:25:59 AM | 41m 26s | May 25, 2024 01:07:25 AM |
| Fresh and Delicious | 3 | May 25, 2024 12:01:14 AM | 1h 7m 24s | May 25, 2024 01:08:38 AM |
| da hintwaiters!!! | 6 | May 25, 2024 12:00:02 AM | 1h 14m 0s | May 25, 2024 01:14:02 AM |
| c4rnellian | 1 | May 25, 2024 12:08:22 AM | 1h 6m 19s | May 25, 2024 01:14:41 AM |
| Lunar Parking Crater | 1 | May 25, 2024 12:10:20 AM | 1h 4m 27s | May 25, 2024 01:14:47 AM |
| om nom nom nom | 0 | May 25, 2024 12:59:54 AM | 15m 8s | May 25, 2024 01:15:02 AM |
| Team Constructed Adventures | 1 | May 25, 2024 12:01:08 AM | 1h 16m 46s | May 25, 2024 01:17:54 AM |
| 1 brain cell | 3 | May 25, 2024 12:24:26 AM | 54m 31s | May 25, 2024 01:18:58 AM |
| Escape the Fruit Salad | 0 | May 25, 2024 12:00:13 AM | 1h 18m 47s | May 25, 2024 01:19:00 AM |
| come back to us later | 0 | May 25, 2024 12:38:19 AM | 41m 41s | May 25, 2024 01:20:00 AM |
| Axolotls Dining | 2 | May 25, 2024 12:08:03 AM | 1h 14m 37s | May 25, 2024 01:22:40 AM |
| cruciverbalists | 1 | May 25, 2024 12:00:04 AM | 1h 25m 21s | May 25, 2024 01:25:25 AM |
| The real puzzle was the Seasonal Interest we made along the way | 1 | May 25, 2024 12:02:28 AM | 1h 25m 44s | May 25, 2024 01:28:12 AM |
| bagel | 0 | May 25, 2024 12:05:29 AM | 1h 23m 14s | May 25, 2024 01:28:43 AM |
| ProgChamps | 0 | May 25, 2024 12:00:02 AM | 1h 28m 48s | May 25, 2024 01:28:50 AM |
| Just-Us League | 2 | May 25, 2024 12:00:02 AM | 1h 29m 25s | May 25, 2024 01:29:26 AM |
| Please Clap | 0 | May 25, 2024 12:00:01 AM | 1h 29m 34s | May 25, 2024 01:29:35 AM |
| Untitled-1.gfrm | 0 | May 25, 2024 12:30:14 AM | 1h 0m 1s | May 25, 2024 01:30:15 AM |
| The Wobs 🔮 | 0 | May 25, 2024 12:00:02 AM | 1h 34m 13s | May 25, 2024 01:34:15 AM |
| Tweleve Pack | 1 | May 25, 2024 12:00:03 AM | 1h 40m 22s | May 25, 2024 01:40:25 AM |
| noobgriddles fan club | 1 | May 25, 2024 12:00:24 AM | 1h 40m 28s | May 25, 2024 01:40:52 AM |
| [URGENT] OH NO THEY EATS A LAD | 1 | May 25, 2024 12:00:00 AM | 1h 48m 49s | May 25, 2024 01:48:49 AM |
| Gemini Spy Complexity | 0 | May 25, 2024 12:00:04 AM | 1h 49m 56s | May 25, 2024 01:50:00 AM |
| Quintessential Quinceanera | 0 | May 25, 2024 01:50:04 AM | 9.3s | May 25, 2024 01:50:13 AM |
| Puzz Buds | 0 | May 25, 2024 12:00:03 AM | 1h 50m 43s | May 25, 2024 01:50:46 AM |
| Baby Seal Club | 0 | May 25, 2024 12:00:02 AM | 1h 55m 12s | May 25, 2024 01:55:14 AM |
| [ominous synth music] | 1 | May 25, 2024 12:02:26 AM | 1h 54m 24s | May 25, 2024 01:56:50 AM |
| Lost Shoe | 0 | May 25, 2024 12:26:36 AM | 1h 30m 56s | May 25, 2024 01:57:32 AM |
| Ten Apples | 2 | May 25, 2024 12:07:24 AM | 1h 52m 2s | May 25, 2024 01:59:26 AM |
| And Its Curator, an Elusive Figure Known Only as... RoJak | 0 | May 25, 2024 12:00:02 AM | 2h 0m 53s | May 25, 2024 02:00:55 AM |
| Stressful Shapes | 0 | May 25, 2024 01:53:40 AM | 12m 54s | May 25, 2024 02:06:34 AM |
| Bavarian Meatheads...The More You Know | 2 | May 25, 2024 12:15:40 AM | 1h 51m 3s | May 25, 2024 02:06:44 AM |
| 英文好难啊qaq | 1 | May 25, 2024 12:00:12 AM | 2h 8m 19s | May 25, 2024 02:08:30 AM |
| I am a cat. And I can poop WHEREVER I want. | 0 | May 25, 2024 12:36:49 AM | 1h 34m 2s | May 25, 2024 02:10:51 AM |
| The Natural 20s | 0 | May 25, 2024 01:41:24 AM | 29m 37s | May 25, 2024 02:11:01 AM |
| WE HAVE NO IDEA | 0 | May 25, 2024 12:00:23 AM | 2h 11m 16s | May 25, 2024 02:11:39 AM |
| Solve@NUS | 1 | May 25, 2024 01:21:23 AM | 51m 52s | May 25, 2024 02:13:15 AM |
| Perplexed Hunters | 0 | May 25, 2024 12:01:08 AM | 2h 13m 10s | May 25, 2024 02:14:17 AM |
| Literally I’m At Soup | 4 | May 25, 2024 12:00:05 AM | 2h 15m 20s | May 25, 2024 02:15:24 AM |
| Evolt | 4 | May 25, 2024 02:00:01 AM | 15m 29s | May 25, 2024 02:15:30 AM |
| The Puzzledome | 1 | May 25, 2024 12:06:35 AM | 2h 12m 17s | May 25, 2024 02:18:52 AM |
| Amateur Hour | 0 | May 25, 2024 01:34:31 AM | 50m 1s | May 25, 2024 02:24:32 AM |
| | 0 | May 25, 2024 12:00:17 AM | 2h 25m 42s | May 25, 2024 02:25:59 AM |
| Quarantine Decrypters | 0 | May 25, 2024 12:00:01 AM | 2h 32m 57s | May 25, 2024 02:32:57 AM |
| puzzle wojak | 0 | May 25, 2024 12:00:12 AM | 2h 40m 39s | May 25, 2024 02:40:51 AM |
| Coburgerville Tran | 1 | May 25, 2024 12:00:01 AM | 2h 41m 10s | May 25, 2024 02:41:11 AM |
| misaka mine | 0 | May 25, 2024 12:00:02 AM | 2h 43m 51s | May 25, 2024 02:43:53 AM |
| Happy Birthday Jimin | 0 | May 25, 2024 12:01:41 AM | 2h 46m 25s | May 25, 2024 02:48:06 AM |
| Oddfellows Local | 0 | May 25, 2024 01:18:40 AM | 1h 40m 56s | May 25, 2024 02:59:36 AM |
| 🐱 | 0 | May 25, 2024 02:00:57 AM | 58m 42s | May 25, 2024 02:59:38 AM |
| Han Wei & Koh | 0 | May 25, 2024 01:56:24 AM | 1h 13m 30s | May 25, 2024 03:09:54 AM |
| Mentha × babka | 0 | May 25, 2024 12:00:05 AM | 3h 10m 27s | May 25, 2024 03:10:32 AM |
| Copioids | 10 | May 25, 2024 01:59:32 AM | 1h 15m 47s | May 25, 2024 03:15:19 AM |
| 17th Shard | 2 | May 25, 2024 02:36:27 AM | 49m 54s | May 25, 2024 03:26:20 AM |
| French Fries | 4 | May 25, 2024 02:59:41 AM | 33m 50s | May 25, 2024 03:33:30 AM |
| aoeu | 1 | May 25, 2024 03:34:24 AM | 4m 7s | May 25, 2024 03:38:31 AM |
| Hootligans | 0 | May 25, 2024 12:11:06 AM | 3h 38m 45s | May 25, 2024 03:49:51 AM |
| Catalan Premium Kebab | 1 | May 25, 2024 12:07:08 AM | 3h 50m 4s | May 25, 2024 03:57:12 AM |
| April Knights | 0 | May 25, 2024 12:22:07 AM | 3h 52m 17s | May 25, 2024 04:14:24 AM |
| PuzzlePath Travelers | 7 | May 25, 2024 02:57:36 AM | 1h 17m 39s | May 25, 2024 04:15:15 AM |
| decrypt this hunt | 1 | May 25, 2024 01:45:57 AM | 2h 43m 52s | May 25, 2024 04:29:49 AM |
| The 25 Venters | 1 | May 25, 2024 04:25:24 AM | 12m 3s | May 25, 2024 04:37:27 AM |
| meowmeow | 4 | May 25, 2024 12:02:14 AM | 4h 39m 12s | May 25, 2024 04:41:26 AM |
| Tricksters | 0 | May 25, 2024 02:04:14 AM | 2h 46m 54s | May 25, 2024 04:51:08 AM |
| thinking | 7 | May 25, 2024 12:00:03 AM | 4h 53m 43s | May 25, 2024 04:53:45 AM |
| Not A Hunter | 3 | May 25, 2024 12:00:02 AM | 4h 58m 36s | May 25, 2024 04:58:38 AM |
| endymion | 2 | May 25, 2024 12:55:12 AM | 4h 5m 15s | May 25, 2024 05:00:28 AM |
| honkerino poggerino | 0 | May 25, 2024 02:23:12 AM | 2h 41m 21s | May 25, 2024 05:04:34 AM |
| RSVPuzzle | 0 | May 25, 2024 04:34:25 AM | 33m 54s | May 25, 2024 05:08:19 AM |
| An Attempt Was Made | 0 | May 25, 2024 02:06:49 AM | 3h 1m 45s | May 25, 2024 05:08:34 AM |
| Exotic Cooking of /r/PictureGame | 0 | May 25, 2024 12:31:31 AM | 4h 41m 44s | May 25, 2024 05:13:16 AM |
| Audio, Video, Disco | 3 | May 25, 2024 04:14:12 AM | 1h 0m 0s | May 25, 2024 05:14:13 AM |
| Dora's Dutch Backpack | 0 | May 25, 2024 01:24:21 AM | 3h 52m 24s | May 25, 2024 05:16:45 AM |
| Kat Zipser | 2 | May 25, 2024 12:00:20 AM | 5h 23m 16s | May 25, 2024 05:23:36 AM |
| Errant chimp from /r/PictureGame solo solving somewhat slowly | 0 | May 25, 2024 05:32:42 AM | 52m 40s | May 25, 2024 06:25:21 AM |
| Pennys | 0 | May 25, 2024 12:00:02 AM | 6h 42m 55s | May 25, 2024 06:42:57 AM |
| Nefelibata | 8 | May 25, 2024 02:57:55 AM | 3h 57m 33s | May 25, 2024 06:55:28 AM |
| Tiger2008 | 9 | May 25, 2024 04:28:35 AM | 2h 34m 6s | May 25, 2024 07:02:41 AM |
| WOLS | 1 | May 25, 2024 12:47:16 AM | 7h 17m 13s | May 25, 2024 08:04:29 AM |
| Furious Acorns | 0 | May 25, 2024 12:05:14 AM | 8h 20m 7s | May 25, 2024 08:25:21 AM |
| antinvolution | 0 | May 25, 2024 01:34:07 AM | 7h 14m 44s | May 25, 2024 08:48:52 AM |
| zeen_puzzlers | 3 | May 25, 2024 04:06:59 AM | 4h 44m 36s | May 25, 2024 08:51:36 AM |
| BRB Cup Noodle Party | 0 | May 25, 2024 12:05:03 AM | 8h 54m 50s | May 25, 2024 08:59:54 AM |
| Elsbels | 0 | May 25, 2024 07:06:08 AM | 2h 2m 11s | May 25, 2024 09:08:20 AM |
| boredgamers | 0 | May 25, 2024 01:09:06 AM | 8h 28m 50s | May 25, 2024 09:37:56 AM |
| Live Fast Die Young | 1 | May 25, 2024 04:32:44 AM | 5h 9m 46s | May 25, 2024 09:42:29 AM |
| Wright Anything Agency | 0 | May 25, 2024 07:55:36 AM | 1h 48m 49s | May 25, 2024 09:44:24 AM |
| Skadoosh | 3 | May 25, 2024 02:44:30 AM | 7h 22m 2s | May 25, 2024 10:06:32 AM |
| Team_202 | 5 | May 25, 2024 02:31:35 AM | 9h 9m 25s | May 25, 2024 11:41:01 AM |
| Isotopes Puzzles United | 0 | May 25, 2024 07:13:07 AM | 4h 34m 8s | May 25, 2024 11:47:14 AM |
| 1e30plates | 0 | May 25, 2024 02:30:59 AM | 9h 33m 54s | May 25, 2024 12:04:53 PM |
| TFF | 0 | May 25, 2024 11:57:38 AM | 42m 27s | May 25, 2024 12:40:06 PM |
| French Fires | 0 | May 25, 2024 03:26:07 AM | 9h 25m 23s | May 25, 2024 12:51:30 PM |
| Frumious | 5 | May 25, 2024 02:13:36 AM | 11h 9m 5s | May 25, 2024 01:22:41 PM |
| SHE'S ALL EARS 🗣️🗣️🗣️ WELCOME TO THE MAIN STAGE 🗣️🗣️🗣️ CORNANDA COBB 🗣️🗣️🗣️ | 0 | May 25, 2024 01:04:16 PM | 23m 13s | May 25, 2024 01:27:29 PM |
| Hell116 | 0 | May 25, 2024 12:00:54 PM | 2h 10m 58s | May 25, 2024 02:11:52 PM |
| Szytki Mittens | 6 | May 25, 2024 12:19:17 AM | 13h 57m 54s | May 25, 2024 02:17:11 PM |
| Fortune and Glory | 0 | May 25, 2024 12:47:03 AM | 13h 32m 57s | May 25, 2024 02:20:00 PM |
| Tactical Yutnori | 0 | May 25, 2024 08:21:32 AM | 6h 36m 4s | May 25, 2024 02:57:36 PM |
| Ultimate Brownies | 1 | May 25, 2024 02:21:23 PM | 41m 31s | May 25, 2024 03:02:54 PM |
| Just Zis Guy, Y'Know? | 0 | May 25, 2024 02:51:09 PM | 28m 27s | May 25, 2024 03:19:36 PM |
| 🐆 Cheatahs 🐆 | 0 | May 25, 2024 12:00:02 AM | 15h 28m 26s | May 25, 2024 03:28:28 PM |
| gravel | 1 | May 25, 2024 01:32:53 PM | 2h 0m 27s | May 25, 2024 03:33:20 PM |
| Order of Magnitude | 0 | May 25, 2024 12:47:32 AM | 14h 53m 33s | May 25, 2024 03:41:05 PM |
| Just Cameron | 0 | May 25, 2024 03:10:22 PM | 33m 28s | May 25, 2024 03:43:50 PM |
| astronaughts ඞ | 0 | May 25, 2024 03:53:16 PM | 18m 35s | May 25, 2024 04:11:51 PM |
| Rainbow Ravens | 0 | May 25, 2024 04:30:31 AM | 11h 43m 27s | May 25, 2024 04:13:58 PM |
| Fish and the Monkeys | 0 | May 25, 2024 03:52:20 PM | 32m 18s | May 25, 2024 04:24:38 PM |
| 417 Expectation Failed | 1 | May 25, 2024 07:43:58 AM | 9h 7m 50s | May 25, 2024 04:51:48 PM |
| Ember Island Puzzlers | 0 | May 25, 2024 04:22:27 PM | 41m 57s | May 25, 2024 05:04:24 PM |
| Puzzle Guzzlers | 3 | May 25, 2024 01:51:30 PM | 3h 25m 57s | May 25, 2024 05:17:26 PM |
| Sun Delays Rising Slowly | 0 | May 25, 2024 02:34:33 AM | 15h 35m 52s | May 25, 2024 06:10:24 PM |
| 10,000 onions | 1 | May 25, 2024 03:55:59 PM | 2h 28m 52s | May 25, 2024 06:24:51 PM |
| oh my this soup's delicious isn't it? | 4 | May 25, 2024 06:03:00 PM | 32m 42s | May 25, 2024 06:35:41 PM |
| Lobsters of Death | 0 | May 25, 2024 06:20:15 PM | 16m 5s | May 25, 2024 06:36:21 PM |
| Quiet Storm xxx | 14 | May 25, 2024 12:04:14 AM | 18h 32m 10s | May 25, 2024 06:36:24 PM |
| No chilli | 0 | May 25, 2024 12:40:05 AM | 18h 18m 49s | May 25, 2024 06:58:54 PM |
| jon | 1 | May 25, 2024 06:28:33 PM | 40m 40s | May 25, 2024 07:09:14 PM |
| Not Fast, Just Furious | 0 | May 25, 2024 04:45:41 PM | 2h 30m 18s | May 25, 2024 07:15:59 PM |
| shipit-parrot.gif | 0 | May 25, 2024 05:31:32 PM | 1h 49m 11s | May 25, 2024 07:20:44 PM |
| Spin My Hovercraft | 0 | May 25, 2024 11:39:14 AM | 7h 47m 34s | May 25, 2024 07:26:48 PM |
| Team Conundrum | 0 | May 25, 2024 06:23:49 PM | 1h 30m 54s | May 25, 2024 07:54:42 PM |
| The Beginner's Guide | 0 | May 25, 2024 06:25:14 PM | 1h 30m 12s | May 25, 2024 07:55:26 PM |
| 🦓 | 1 | May 25, 2024 07:41:00 PM | 15m 8s | May 25, 2024 07:56:08 PM |
| Matrix Mind Melders | 7 | May 25, 2024 12:00:04 AM | 20h 9m 22s | May 25, 2024 08:09:26 PM |
| Person-at-Legs | 0 | May 25, 2024 03:46:46 PM | 5h 0m 14s | May 25, 2024 08:47:00 PM |
| Trench Fires | 1 | May 25, 2024 03:27:08 AM | 17h 22m 54s | May 25, 2024 08:50:02 PM |
| Just_Me | 5 | May 25, 2024 07:37:59 PM | 1h 22m 54s | May 25, 2024 09:00:53 PM |
| GOURDitas | 1 | May 25, 2024 08:37:21 PM | 28m 8s | May 25, 2024 09:05:29 PM |
| The Blizzards 🔮 | 0 | May 25, 2024 03:13:53 AM | 18h 12m 43s | May 25, 2024 09:26:36 PM |
| PokerFaz | 1 | May 25, 2024 06:48:59 PM | 2h 47m 50s | May 25, 2024 09:36:49 PM |
| Team Snow | 0 | May 25, 2024 06:52:11 PM | 2h 54m 36s | May 25, 2024 09:46:47 PM |
| broken hearts club | 0 | May 25, 2024 10:07:51 PM | 52m 34s | May 25, 2024 11:00:25 PM |
| solonius monk | 0 | May 26, 2024 12:28:23 AM | 17m 10s | May 26, 2024 12:45:33 AM |
| Zach | 0 | May 25, 2024 09:44:25 PM | 4h 8m 44s | May 26, 2024 01:53:09 AM |
| Puzzles are for Slo❤️ers | 0 | May 26, 2024 12:32:11 AM | 1h 43m 55s | May 26, 2024 02:16:06 AM |
| Only Captain does not Play Maj-Soul | 3 | May 25, 2024 12:00:20 AM | 26h 37m 12s | May 26, 2024 02:37:32 AM |
| SPecial oPS | 1 | May 26, 2024 01:08:02 AM | 1h 49m 6s | May 26, 2024 02:57:08 AM |
| Unencrypted | 0 | May 26, 2024 02:39:10 AM | 18m 4s | May 26, 2024 02:57:14 AM |
| Callie's Enterprise | 0 | May 25, 2024 05:29:05 AM | 21h 32m 45s | May 26, 2024 03:01:50 AM |
| If you're a worm, sleep late | 0 | May 26, 2024 02:07:55 AM | 55m 45s | May 26, 2024 03:03:40 AM |
| beep boop puzzles go brrr | 1 | May 25, 2024 11:51:47 PM | 3h 32m 5s | May 26, 2024 03:23:52 AM |
| justjustin | 0 | May 25, 2024 11:17:15 PM | 4h 10m 33s | May 26, 2024 03:27:48 AM |
| Orb Ponderers | 0 | May 26, 2024 03:10:13 AM | 21m 46s | May 26, 2024 03:31:59 AM |
| String Cheese Theory | 1 | May 26, 2024 02:04:05 AM | 1h 43m 42s | May 26, 2024 03:47:47 AM |
| myteam | 1 | May 26, 2024 03:07:32 AM | 1h 2m 40s | May 26, 2024 04:10:12 AM |
| Pepsimen | 2 | May 25, 2024 06:41:59 AM | 21h 46m 59s | May 26, 2024 04:28:59 AM |
| barf | 2 | May 26, 2024 01:17:05 AM | 3h 28m 9s | May 26, 2024 04:45:14 AM |
| Solo | 0 | May 26, 2024 02:14:05 AM | 3h 22m 8s | May 26, 2024 05:36:12 AM |
| Churrus SNU | 0 | May 25, 2024 03:00:04 PM | 14h 44m 60s | May 26, 2024 05:45:04 AM |
| ook | 6 | May 25, 2024 01:11:59 AM | 33h 57m 13s | May 26, 2024 11:09:13 AM |
| Abysmal Chunks | 0 | May 25, 2024 12:04:45 AM | 36h 33m 58s | May 26, 2024 12:38:43 PM |
| 3 Baldies and Paul | 0 | May 25, 2024 09:15:27 PM | 15h 23m 38s | May 26, 2024 12:39:05 PM |
| Dubbas | 0 | May 26, 2024 11:19:55 AM | 1h 21m 56s | May 26, 2024 12:41:51 PM |
| hizami | 0 | May 26, 2024 11:46:29 AM | 2h 11m 4s | May 26, 2024 01:57:33 PM |
| Just Ritz | 0 | May 25, 2024 12:54:39 AM | 39h 7m 52s | May 26, 2024 04:02:31 PM |
| 89 | 0 | May 26, 2024 03:38:30 PM | 36m 29s | May 26, 2024 04:14:59 PM |
| bismack biyombo | 2 | May 26, 2024 03:23:48 PM | 1h 57m 13s | May 26, 2024 05:21:01 PM |
| Rojak Ravaging Researchers 2 | 1 | May 26, 2024 05:10:34 PM | 1h 3m 60s | May 26, 2024 06:14:34 PM |
| The Wisdom of Wuzzled Pombats | 1 | May 25, 2024 09:56:18 PM | 20h 43m 50s | May 26, 2024 06:40:08 PM |
| TRSS | 8 | May 25, 2024 02:28:13 AM | 41h 10m 7s | May 26, 2024 07:38:20 PM |
